๐ช๐ธ Spain vs Italy ๐ฎ๐น
Compare income tax, social contributions, VAT and take-home pay between Spain and Italy.
| Metric | ๐ช๐ธ Spain | ๐ฎ๐น Italy |
|---|---|---|
| Top income tax rate | 47% | 43% |
| Social contributions | 6.4% | 9.2% |
| Standard VAT | 21% | 22% |
| Take-home pay (typical salary) | 72.2% | 72.5% |
| Public holidays | 10 | 11 |
| Average monthly salary | โฌ2,342 | โฌ2,700 |
| Minimum wage (monthly) | โฌ1,381 | โ |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Spain has a top income tax rate of 47% and keeps about 72.2% of salary as take-home pay, while Italy has 43% and keeps 72.5%. The average monthly salary is about โฌ2,342 in Spain and โฌ2,700 in Italy.
Advertisement