๐ช๐ธ Spain vs Portugal ๐ต๐น
Compare income tax, social contributions, VAT and take-home pay between Spain and Portugal.
| Metric | ๐ช๐ธ Spain | ๐ต๐น Portugal |
|---|---|---|
| Top income tax rate | 47% | 48% |
| Social contributions | 6.4% | 11% |
| Standard VAT | 21% | 23% |
| Take-home pay (typical salary) | 72.2% | 70% |
| Public holidays | 10 | 13 |
| Average monthly salary | โฌ2,342 | โฌ1,741 |
| Minimum wage (monthly) | โฌ1,381 | โฌ1,015 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Spain has a top income tax rate of 47% and keeps about 72.2% of salary as take-home pay, while Portugal has 48% and keeps 70%. The average monthly salary is about โฌ2,342 in Spain and โฌ1,741 in Portugal.
Advertisement