🇸🇪 Sweden vs Finland 🇫🇮
Compare income tax, social contributions, VAT and take-home pay between Sweden and Finland.
| Metric | 🇸🇪 Sweden | 🇫🇮 Finland |
|---|---|---|
| Top income tax rate | 52.4% | 45.1% |
| Social contributions | 0% | 10.2% |
| Standard VAT | 25% | 25.5% |
| Take-home pay (typical salary) | 69.6% | 69.5% |
| Public holidays | 12 | 11 |
| Average monthly salary | SEK 41,600 | €4,070 |
| Minimum wage (monthly) | — | — |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Sweden has a top income tax rate of 52.4% and keeps about 69.6% of salary as take-home pay, while Finland has 45.1% and keeps 69.5%. The average monthly salary is about SEK 41,600 in Sweden and €4,070 in Finland.
Advertisement