🇸🇪 Sweden vs Norway 🇳🇴
Compare income tax, social contributions, VAT and take-home pay between Sweden and Norway.
| Metric | 🇸🇪 Sweden | 🇳🇴 Norway |
|---|---|---|
| Top income tax rate | 52.4% | 39.8% |
| Social contributions | 0% | 7.6% |
| Standard VAT | 25% | 25% |
| Take-home pay (typical salary) | 69.6% | 73% |
| Public holidays | 12 | 12 |
| Average monthly salary | SEK 41,600 | NOK 62,070 |
| Minimum wage (monthly) | — | — |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Sweden has a top income tax rate of 52.4% and keeps about 69.6% of salary as take-home pay, while Norway has 39.8% and keeps 73%. The average monthly salary is about SEK 41,600 in Sweden and NOK 62,070 in Norway.
Advertisement