๐ฌ๐ง United Kingdom vs Australia ๐ฆ๐บ
Compare income tax, social contributions, VAT and take-home pay between United Kingdom and Australia.
| Metric | ๐ฌ๐ง United Kingdom | ๐ฆ๐บ Australia |
|---|---|---|
| Top income tax rate | 45% | 45% |
| Social contributions | 8% | 2% |
| Standard VAT | 20% | 10% |
| Take-home pay (typical salary) | 82.5% | 85.5% |
| Public holidays | 5 | 7 |
| Average monthly salary | ยฃ3,253 | A$8,888 |
| Minimum wage (monthly) | ยฃ2,115 | A$4,108 |
| Standard work week | 40 h/week | 38 h/week |
In a typical comparison, United Kingdom has a top income tax rate of 45% and keeps about 82.5% of salary as take-home pay, while Australia has 45% and keeps 85.5%. The average monthly salary is about ยฃ3,253 in United Kingdom and A$8,888 in Australia.
Advertisement