๐ฌ๐ง United Kingdom vs Canada ๐จ๐ฆ
Compare income tax, social contributions, VAT and take-home pay between United Kingdom and Canada.
| Metric | ๐ฌ๐ง United Kingdom | ๐จ๐ฆ Canada |
|---|---|---|
| Top income tax rate | 45% | 33% |
| Social contributions | 8% | 7.6% |
| Standard VAT | 20% | 5% |
| Take-home pay (typical salary) | 82.5% | 80.5% |
| Public holidays | 5 | 5 |
| Average monthly salary | ยฃ3,253 | CA$5,708 |
| Minimum wage (monthly) | ยฃ2,115 | CA$3,076 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, United Kingdom has a top income tax rate of 45% and keeps about 82.5% of salary as take-home pay, while Canada has 33% and keeps 80.5%. The average monthly salary is about ยฃ3,253 in United Kingdom and CA$5,708 in Canada.
Advertisement