š¬š§ United Kingdom vs Ireland š®šŖ
Compare income tax, social contributions, VAT and take-home pay between United Kingdom and Ireland.
| Metric | š¬š§ United Kingdom | š®šŖ Ireland |
|---|---|---|
| Top income tax rate | 45% | 40% |
| Social contributions | 8% | 6.1% |
| Standard VAT | 20% | 23% |
| Take-home pay (typical salary) | 82.5% | 83.4% |
| Public holidays | 5 | 6 |
| Average monthly salary | Ā£3,253 | ā¬4,394 |
| Minimum wage (monthly) | Ā£2,115 | ā¬2,282 |
| Standard work week | 40 h/week | 39 h/week |
In a typical comparison, United Kingdom has a top income tax rate of 45% and keeps about 82.5% of salary as take-home pay, while Ireland has 40% and keeps 83.4%. The average monthly salary is about Ā£3,253 in United Kingdom and ā¬4,394 in Ireland.
Advertisement