πΊπΈ United States vs Australia π¦πΊ
Compare income tax, social contributions, VAT and take-home pay between United States and Australia.
| Metric | πΊπΈ United States | π¦πΊ Australia |
|---|---|---|
| Top income tax rate | 37% | 45% |
| Social contributions | 7.7% | 2% |
| Standard VAT | β | 10% |
| Take-home pay (typical salary) | 84.9% | 85.5% |
| Public holidays | 5 | 7 |
| Average monthly salary | $5,174 | A$8,888 |
| Minimum wage (monthly) | $1,254 | A$4,108 |
| Standard work week | 40 h/week | 38 h/week |
In a typical comparison, United States has a top income tax rate of 37% and keeps about 84.9% of salary as take-home pay, while Australia has 45% and keeps 85.5%. The average monthly salary is about $5,174 in United States and A$8,888 in Australia.
Advertisement