πΊπΈ United States vs Canada π¨π¦
Compare income tax, social contributions, VAT and take-home pay between United States and Canada.
| Metric | πΊπΈ United States | π¨π¦ Canada |
|---|---|---|
| Top income tax rate | 37% | 33% |
| Social contributions | 7.7% | 7.6% |
| Standard VAT | β | 5% |
| Take-home pay (typical salary) | 84.9% | 80.5% |
| Public holidays | 5 | 5 |
| Average monthly salary | $5,174 | CA$5,708 |
| Minimum wage (monthly) | $1,254 | CA$3,076 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, United States has a top income tax rate of 37% and keeps about 84.9% of salary as take-home pay, while Canada has 33% and keeps 80.5%. The average monthly salary is about $5,174 in United States and CA$5,708 in Canada.
Advertisement