πΊπΈ United States vs Mexico π²π½
Compare income tax, social contributions, VAT and take-home pay between United States and Mexico.
| Metric | πΊπΈ United States | π²π½ Mexico |
|---|---|---|
| Top income tax rate | 37% | 35% |
| Social contributions | 7.7% | 2.6% |
| Standard VAT | β | 16% |
| Take-home pay (typical salary) | 84.9% | 82.7% |
| Public holidays | 5 | 7 |
| Average monthly salary | $5,174 | MX$16,000 |
| Minimum wage (monthly) | $1,254 | MX$8,364 |
| Standard work week | 40 h/week | 48 h/week |
In a typical comparison, United States has a top income tax rate of 37% and keeps about 84.9% of salary as take-home pay, while Mexico has 35% and keeps 82.7%. The average monthly salary is about $5,174 in United States and MX$16,000 in Mexico.
Advertisement