πΊπΈ United States vs United Kingdom π¬π§
Compare income tax, social contributions, VAT and take-home pay between United States and United Kingdom.
| Metric | πΊπΈ United States | π¬π§ United Kingdom |
|---|---|---|
| Top income tax rate | 37% | 45% |
| Social contributions | 7.7% | 8% |
| Standard VAT | β | 20% |
| Take-home pay (typical salary) | 84.9% | 82.5% |
| Public holidays | 5 | 5 |
| Average monthly salary | $5,174 | Β£3,253 |
| Minimum wage (monthly) | $1,254 | Β£2,115 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, United States has a top income tax rate of 37% and keeps about 84.9% of salary as take-home pay, while United Kingdom has 45% and keeps 82.5%. The average monthly salary is about $5,174 in United States and Β£3,253 in United Kingdom.
Advertisement