๐ฎ๐ณ India vs United States ๐บ๐ธ
Compare income tax, social contributions, VAT and take-home pay between India and United States.
| Metric | ๐ฎ๐ณ India | ๐บ๐ธ United States |
|---|---|---|
| Top income tax rate | 30% | 37% |
| Social contributions | 12% | 7.7% |
| Standard VAT | 18% | โ |
| Take-home pay (typical salary) | 81.8% | 84.9% |
| Public holidays | 5 | 5 |
| Average monthly salary | โน46,861 | $5,174 |
| Minimum wage (monthly) | โ | $1,254 |
| Standard work week | 48 h/week | 40 h/week |
In a typical comparison, India has a top income tax rate of 30% and keeps about 81.8% of salary as take-home pay, while United States has 37% and keeps 84.9%. The average monthly salary is about โน46,861 in India and $5,174 in United States.
Advertisement