๐บ๐ธ United States vs India ๐ฎ๐ณ
Compare income tax, social contributions, VAT and take-home pay between United States and India.
| Metric | ๐บ๐ธ United States | ๐ฎ๐ณ India |
|---|---|---|
| Top income tax rate | 37% | 30% |
| Social contributions | 7.7% | 12% |
| Standard VAT | โ | 18% |
| Take-home pay (typical salary) | 84.9% | 81.8% |
| Public holidays | 5 | 5 |
| Average monthly salary | $5,174 | โน46,861 |
| Minimum wage (monthly) | $1,254 | โ |
| Standard work week | 40 h/week | 48 h/week |
In a typical comparison, United States has a top income tax rate of 37% and keeps about 84.9% of salary as take-home pay, while India has 30% and keeps 81.8%. The average monthly salary is about $5,174 in United States and โน46,861 in India.
Advertisement